<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papersize cheatsheet</title>
	<atom:link href="http://log.mroumen.com/2007/01/papersize-cheatsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/</link>
	<description>Als strateeg hou ik me bezig met alle aspecten van digitale communicatie, met sociale interactie als speerpunt.</description>
	<lastBuildDate>Tue, 18 Oct 2011 21:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dassie</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-133920</link>
		<dc:creator>dassie</dc:creator>
		<pubDate>Mon, 12 Sep 2011 08:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-133920</guid>
		<description>Dank je  wel</description>
		<content:encoded><![CDATA[<p>Dank je  wel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bram</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-131761</link>
		<dc:creator>bram</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-131761</guid>
		<description>another Thanks from me, indonesian!^^</description>
		<content:encoded><![CDATA[<p>another Thanks from me, indonesian!^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foxtrot</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-128166</link>
		<dc:creator>foxtrot</dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-128166</guid>
		<description>wat is ledger formaat</description>
		<content:encoded><![CDATA[<p>wat is ledger formaat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Owens</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-111425</link>
		<dc:creator>Steve Owens</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-111425</guid>
		<description>Matthijs -

Sehr gut!
I am just getting involved with paper sizes other than those in the U.S. Your chart saved me hours of comparison and notes.

Danke,

- Steve Owens</description>
		<content:encoded><![CDATA[<p>Matthijs -</p>
<p>Sehr gut!<br />
I am just getting involved with paper sizes other than those in the U.S. Your chart saved me hours of comparison and notes.</p>
<p>Danke,</p>
<p>- Steve Owens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-111370</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-111370</guid>
		<description>And yet another thanks from Turkey.</description>
		<content:encoded><![CDATA[<p>And yet another thanks from Turkey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladybug</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-111144</link>
		<dc:creator>Ladybug</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-111144</guid>
		<description>Let me add another big &quot;Thank you&quot; from Canada :-)</description>
		<content:encoded><![CDATA[<p>Let me add another big &#8220;Thank you&#8221; from Canada :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike taylor</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-98287</link>
		<dc:creator>mike taylor</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-98287</guid>
		<description>Thanks, really helps me in my day to day struggle. Some people insist on putting MM sizes on print orders, but at least it is now easy to visualize.

Hartstikke bedankt van een Engelsman in Nederland</description>
		<content:encoded><![CDATA[<p>Thanks, really helps me in my day to day struggle. Some people insist on putting MM sizes on print orders, but at least it is now easy to visualize.</p>
<p>Hartstikke bedankt van een Engelsman in Nederland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatnick</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-53796</link>
		<dc:creator>beatnick</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-53796</guid>
		<description>Thanks ever so much.......</description>
		<content:encoded><![CDATA[<p>Thanks ever so much&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-46791</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-46791</guid>
		<description>Thanks from an Aussie in California.  I&#039;ve been trying to find these in a simple format for ages.  A wonderful asset!</description>
		<content:encoded><![CDATA[<p>Thanks from an Aussie in California.  I&#8217;ve been trying to find these in a simple format for ages.  A wonderful asset!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWANKEY</title>
		<link>http://log.mroumen.com/2007/01/papersize-cheatsheet/comment-page-1/#comment-27705</link>
		<dc:creator>SWANKEY</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://log.mroumen.com/?p=73#comment-27705</guid>
		<description>Thanks - Englishman in Canada</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; Englishman in Canada</p>
]]></content:encoded>
	</item>
</channel>
</rss>

